<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When You Can\&#8217;t Defend The Line, Blur It</title>
	<atom:link href="http://www.eckernet.com/2009/12/when_you_cant_defend_the_line_blur_it.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eckernet.com/2009/12/when_you_cant_defend_the_line_blur_it.html</link>
	<description>Pissing you off and making you laugh since 2002</description>
	<lastBuildDate>Wed, 04 Jan 2012 10:55:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: J. Ewing</title>
		<link>http://www.eckernet.com/2009/12/when_you_cant_defend_the_line_blur_it.html/comment-page-1#comment-5587</link>
		<dc:creator>J. Ewing</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eckernet.com/?p=4192#comment-5587</guid>
		<description>Credit where due:
http://www.looktruenorth.com/limited-government/climate-change/10493-muddled-science.html</description>
		<content:encoded><![CDATA[<p>Credit where due:<br />
<a href="http://www.looktruenorth.com/limited-government/climate-change/10493-muddled-science.html" rel="nofollow">http://www.looktruenorth.com/limited-government/climate-change/10493-muddled-science.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Ewing</title>
		<link>http://www.eckernet.com/2009/12/when_you_cant_defend_the_line_blur_it.html/comment-page-1#comment-5585</link>
		<dc:creator>J. Ewing</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eckernet.com/?p=4192#comment-5585</guid>
		<description>The other fallacy in all of this &quot;science,&quot; and has always been, is that the fundamental of the scientific method is to form the hypothesis and then TEST.  We will know if the hypothesis is correct, MAYBE, 90 years from now, when the planet is exactly 2.1 degrees warmer than it was when they made that prediction 10 years ago.  The &quot;MAYBE&quot; will be because, even if they are correct, they will not have proven that it was &quot;anthropogenic&quot; CO2, or CO2 at all, which caused the temperature rise.  And if you read the IPCC report, the actual prediction is &quot;somwhere between 0 and 20 degrees.&quot;</description>
		<content:encoded><![CDATA[<p>The other fallacy in all of this &#8220;science,&#8221; and has always been, is that the fundamental of the scientific method is to form the hypothesis and then TEST.  We will know if the hypothesis is correct, MAYBE, 90 years from now, when the planet is exactly 2.1 degrees warmer than it was when they made that prediction 10 years ago.  The &#8220;MAYBE&#8221; will be because, even if they are correct, they will not have proven that it was &#8220;anthropogenic&#8221; CO2, or CO2 at all, which caused the temperature rise.  And if you read the IPCC report, the actual prediction is &#8220;somwhere between 0 and 20 degrees.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

